 |
 |
Vacation Rental - [#1600] |
 |
|
 |
|
|
 |
|
|
 |
| Pets friendly: |
No |
| Bedrooms |
3 |
| Bathrooms: |
2.5 |
| Max sleeps |
8 |
|
|
|
 |
|
 |
|
|
 |
| Owner Name: |
lally, cynthia |
| Owner phone: |
860-434-9895 |
| Send Inquiry |
|
 |
|
|
 |
| Edgartown,Massachusetts, 02539 |
| United States |
|
 |
|
|
 |
|
Show all prices in
|
| Night from: |
250.00 |
| Week from: |
1400.00 |
| Month from: |
16000.00 |
2007 Weekly Rental Rates
April 21 - April 28 $1,400
April 28 - May 5 $1,400
May 5 - May 12 $1,500
May 12 - May 19 $1,500
May 19 - May 26 $1,800
May 26 - June 2 $1,800
June 2 - June 9 $2,400
June 9 - June 16 $2,600
June 16 - June 23 $2,800
June 23 - June 30 $3,000
June 30 - July 7 $4,000
July 7 - July 14 $4,000
July 14 - July 21 $4,000
July 21 - July 28 $4,200
July 28 - Aug 4 $4,300
Aug 4 - Aug 11 $4,300
Aug 11 - Aug 18 $4,300
Aug 18 - Aug 25 $4,300
Aug 25 - Sept 1 $4,200
Sept 1 - Sept 8 $3,600
Sept 8 - Sept 15 $3,100
Sept 15 - Sept 22 $2,600
Sept 22 - Sept 29 $2,200
Sept 29 - Oct 6 $2,000
Oct 6 - Oct 13 $1,800
Oct 13 - Oct 20 $1,600
Oct 20 - Oct 27 $1,600
Oct 27 - Nov 3 $1,400
|
|
 |
|